2025
| January 30 | 2024 Revenue | |
| April 3 | 2024 Earnings and release of the 2024 Annual report | |
| June 16 | General Shareholders’ Meeting | |
| July 24 | 2025 Half-year Revenue | |
| September 29 | 2025 Half-year Earnings and release of the 2025 Half-year Report |
2024
| February 5 | 2023 Revenue | |
| March 28 | 2023 Earnings | |
| April 5 | Release of the 2023 Annual report | |
| June 5 | General Shareholders’ Meeting | |
| July 26 | 2024 Half-year Revenue | |
| September 20 | 2024 Half-year Earnings and release of the 2024 Half-year Report |
2023
| February 23 | 2022 Revenue | |
| April 7 | 2022 Results | |
| June 21 | General Shareholders’ Meeting | |
| July 27 | 2023 Half-year Revenue | |
| September 27 | 2023 Half-year Results |
2022
| February 10 | 2021 Revenue | |
| April 14 | 2021 Results | |
| June 8 | General Shareholders’ Meeting | |
| July 28 | 2022 Half-year Revenue | |
| September 28 | 2022 Half-year Results |
2021
| February 9 | 2020 Revenue | |
| April 12 | 2020 Results | |
| June 16 | General Shareholders’ Meeting | |
| July 29 | 2021 Half-year Revenue | |
| September 29 | 2021 Half-year Results |
2020
| February 4 | 2019 Revenue | |
| April 20 | 2019 Results | |
| June 23 | General Shareholders’ Meeting | |
| July 30 | 2020 Half-year Revenue | |
| September 24 | 2020 Half-year Results | |
| September 30 | Forum Lyon Pôle Bourse |
2019
| March 11 | 2018 Results | |
| April 10 | Financial Analysts Meeting for 2018 Results | |
| May 15 | General Shareholders’ Meeting | |
| July 29 | 2019 Half-year Revenue | |
| September 6 | 2019 Half-year Results | |
| September 30 | Acquisition of Mathym SAS |
2018
| December 24 | Euronext notice announcing the technical reference price of Baikowski® shares (after close of the markets) | |
| December 27 | Ex-date of the spin-off: detachment date of Baikowski® shares from the PSB Industries shares Admission to trading of Baikowski® shares on Euronext Growth Paris |
|
| December 28 | Record date of the Spin-off: accounting registration date for Euroclear | |
| December 31 | Payment date of the Spin-off: Settlement and delivery of Baikowski® shares to PSB Industries shareholders |
